Updated on August 8th, 2024
—
Version: 9.0.0
🚀 Хочешь улететь на Луну вместе с нами? Подписывайся на CryptoMoon! 💸 Новости крипты, аналитика и прогнозы, которые дадут твоему кошельку ракетный ускоритель! 📈 Нажмите здесь: 👇
CryptoMoon Telegram
Как бывалый геймер с многолетним опытом за плечами, должен сказать, что представленный здесь состав весьма разнообразен и интригует! От магического мастерства Формкса до физической мощи Люциуса — каждый персонаж привносит в игру уникальный колорит.
Вы ищете лучших персонажей для Final Fantasy Brave Exvius? Если да, то наше руководство по «Рейтингу персонажей Final Fantasy Brave Exvius» может оказаться весьма полезным! В этой статье мы расставим всех игровых персонажей на основе их характеристик и внутриигровой статистики.
В Final Fantasy Brave Exvius свежие юниты появляются почти каждый месяц, расширяя обширную коллекцию. Не стесняйтесь сохранять эту страницу и возвращаться всякий раз, когда прибудут новые юниты, для достоверной оценки их ранга в уровневом списке. Помните, что доступны и другие источники, такие как список лучших стражей Disney Mirrorverse, список уровней Wild Rift, список убийц Dead by Daylight и другие, которые мы предлагаем на нашем сайте.
Руководство по рейтингу юнитов Final Fantasy Brave Exvius – список уровней
Final Fantasy Brave Exvius — это
пошаговая мобильная игра
который ценит некоторые основные механики превыше всего остального. Мы распределили все юниты по разным уровням: юниты S-уровня являются самыми сильными, а D-уровня — самыми слабыми. Мы рассмотрели различные факторы, влияющие на рейтинг этих подразделений в этом уровневом списке. Некоторые из факторов заключаются в следующем:
- Статистика. Базовые характеристики любого юнита являются базовым показателем, определяющим, насколько они сильны в своей базовой форме и насколько сильнее они могут стать после полного пробуждения и достижения максимального уровня.
- Полезность. Оценка основных сильных сторон персонажа важнее его эффективности в команде.
- Роль – мы ранжировали подразделения на основе их эффективности при выполнении своих ролей. Следовательно, подразделение поддержки может иметь более высокий рейтинг, чем подразделение ДПС, из-за его удобства использования в качестве подразделения поддержки высшего уровня.
Нажмите большую синюю кнопку, чтобы просмотреть список уровней «Храброго Эксвиуса», в котором указаны все юниты!
1 юнит S-уровня
Как опытный геймер с многолетним опытом за плечами, меня постоянно привлекают игры, предлагающие глубокий и стратегический игровой процесс, такие как Final Fantasy Brave Exvius. Один аспект, который всегда бросается в глаза, — это список уровней, в котором различные юниты ранжируются на основе их базовых характеристик и потенциала для одиночной игры.
Магический атакующий высокого уровня, известный как Ангел Смерти Куджа, может достичь максимум семи звезд. Он может похвастаться четырьмя слотами навыков. Его ультимейшая способность Ultima Symphony снижает защиту и дух всех противников на 70%. Этот навык также дает ему увеличение магического урона на пять ходов, которое умножается в 2,5 раза и не может быть рассеяно. Наконец, Ангел Смерти Куджа выпускает смертельный луч света, нанося урон по области действия всем врагам, которые игнорируют 50% их SPR (Духа).
<таблица класса=»полная ширина»>
<тело>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
<тр>
2 юнита А-уровня
Characters in this category are often a subject of ongoing discussion about whether they are beneficial or detrimental. These characters outperform many others thanks to their impressive stats and skills, but they do need some preparation to be effective. If players decide to summon any of these units, they can confidently utilize them as they remain top-tier options.
Warrior of Light Lenna is a great Healer/Support unit that specializes in curing all status ailments of allies and boosting the resistance to all status ailments for all allies. She is capable of going until 7-Stars max and can hold up to 4 abilities. Her limit burst skill Prayer of Reincarnation is an AOE-targeted recovery skill that heals 79% HP of all allies. She further cures Attack/Defense/Magic/Spirit break for all allies and grants an Auto-Revive buff for 4 turns to all allies.
NAME | ROLE |
SIEGHARD & IGNACIO | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
IGNIS | HEALER/SUPPORT |
FLAME OF REBIRTH JAKE | PHYSICAL DAMAGE ATTACKER |
GARLAND (FF IX) | MAGICAL DAMAGE ATTACKER/DEBUFF |
KITONE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
EMPEROR FOO | SUPPORT/DEBUFF |
DOCTOR AIDEN | HEALER/PHYSICAL DAMAGE TANK |
SYLVIE | SUPPORT/DEBUFF |
DAUGHTER OF DESTINY VANILLE | DEBUFF/MAGICAL DAMAGE ATTACKER |
LASSWELL | ATTACKER |
MARIA | HEALER |
BENEVOLENT BEAUTY REM | MAGICAL DAMAGE ATTACKER/DEBUFF |
ELEPHIM | DEBUFF/SUPPORT |
WARRIOR OF LIGHT LENNA | HEALER/SUPPORT |
KRYLA | DEBUFF |
QIN | MAGICAL DAMAGE ATTACKER/SUPPORT |
REGIS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SIEGHARD | PHYSICAL DAMAGE TANK/DEBUFF |
YURAISHA | SUPPORT |
A.I. KATTY | VERSATILE |
SAKURA & AYAKA | HEALER/MAGICAL DAMAGE ATTACKER |
WILDCARD ACE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SWEET LUKA | SUPPORT/DEBUFF |
SUMMER FINA & LID | DEBUFF/HEALER |
ADVENTURER LOCKE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
2B | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AERITH | HEALER/SUPPORT |
OLKA | HEALER/SUPPORT |
MYRA | HEALER/SUPPORT |
CHOW | MAGICAL DAMAGE TANK/HEALER |
RICO RODRIGUEZ | PHYSICAL DAMAGE ATTACKER |
BENEDIKTA HARMAN | WIND DAMAGE ATTACKER |
WAR HERO RAEGEN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
FUNDAMENTAL FORCE | PHYSICAL DAMAGE ATTACKER |
CLIVE ROSFIELD | FIRE DAMAGE |
SYLVANDO | SUPPORT/PHYSICAL DAMAGE ATTACKER |
DANCING HEART PENELO | MAGICAL DAMAGE TANK/DEBUFF |
EITHNE | SUPPORT PHYSICAL DAMAGE |
MARITIME STRATEGIST NICHOL | SUPPORT/MAGICAL DAMAGE ATTACKER |
NOEL | PHYSICAL DAMAGE ATTACKER |
ZENAIDA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
UMBRAL DRAGON DARK FINA | MAGICAL DAMAGE ATTACKER |
OLBERIC | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
DARK FINA -WARRIOR’S PRAYER | MAGICAL DAMAGE ATTACKER/SUPPORT |
DIVINE BEAST CHOW | MAGICAL TANK/HEALER/SUPPORT |
DRAGON KNIGHT BARAN | MAGIC DAMAGE ATTACKER |
FULL MOON KARTEN | PHYSICAL DAMAGE ATTACKER |
KNIGHTS OF GRANDSHELT | PHYSICAL DAMAGE ATTACKER |
MAEVE | PHYSICAL TANK/SUPPORT |
PALADIN SYLVIE | SUPPORT-HEALER |
REBERTA & IGNITOS | SUPPORT/MAGIC DAMAGE ATTACKER |
RICARD & WYVERN | PHYSICAL DAMAGE ATTACKER |
RUNDA | PHYSICAL TANK |
STARLIGHT ELENA (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/DEBUFFER |
STARLIGHT ELENA | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/DEBUFFER |
TIDE BRINGER KAITO | PHYSICAL DAMAGE ATTACKER/SUPPORT |
WHIMSICAL WINTER TIANA (MORALE) | SUPPORT/HEALER |
YGNI (MORALE) | MAGIC DAMAGE ATTACKER/SUPPORT |
ANGELA | MAGIC DAMAGE ATTACKER/DEBUFFER |
DARK RAIN | MAGIC DAMAGE ATTACKER |
DRAGOON KAIN | PHYSICAL DAMAGE ATTACKER |
FLEDGLING WARRIOR | PHYSICAL TANK |
GRAHF | PHYSICAL DAMAGE ATTACKER |
HERO DAI | PHYSICAL DAMAGE ATTACKER |
IBARA (MORALE) | MAGIC DAMAGE ATTACKER/DEBUFFER |
IMMORTAL HYUNCKEL | PHYSICAL DAMAGE ATTACKER/MAGICAL TANK |
KAKTIRIA | DEBUFFER/SUPPORT |
KING BEHEMY | PHYSICAL DAMAGE TANK/SUPPORT |
TACTICIAN IGNIS | DAMAGE |
SHIELD GLADOLIUS | SUPPORT |
KING OF LEONIS MONT | PHYSICAL DAMAGE TANK |
LARA CROFT -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
LEHFTIA -WARRIOR’S PRAYER- | MAGIC DAMAGE ATTACKER |
MAGE POPP | MAGIC DAMAGE ATTACKER |
NOPPY (MORALE) | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
OLIVERA | MAGIC DAMAGE ATTACKER |
POPPY -WARRIOR’S PRAYER- | MAGIC DAMAGE ATTACKER |
SHORELINE FINA & DAISY | SUPPORT/MAGICAL DAMAGE TANK |
SUPERIOR BEING HADLAR | MAGIC DAMAGE ATTACKER |
TAIVAS | PHYSICAL DAMAGE ATTACKER |
TRIUMPHANT GENERAL CELES | MAGIC DAMAGE TANK |
3 юнита B-уровня
Moderate-ranked units might not be your initial choice. They’re neither exceptionally good nor poor, but rather average. These units offer a standard base stat distribution and do not offer any unique team benefits like those in the S or A tiers. Players can utilize them for progression, but it’s advisable to replace them once they advance sufficiently in the game.
It’s advisable to avoid pouring significant resources into these characters since they are likely to be swapped out eventually. Notable attackers on the list are Demon Rain, White Mage Rosa, and Beowulf.
NAME | ROLE |
MACHINA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Avalanche Leader Barret | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
ELENA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
FOUR WINDS PHYSALIS | MAGICAL DAMAGE ATTACKER |
GILGAMESH (WOTV) | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
KIMONO FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
LEZARD VALETH | MAGICAL DAMAGE ATTACKER/DEBUFF |
LONE LION SQUALL | PHYSICAL DAMAGE ATTACKER |
AWAKENED RAIN | MAGICAL DAMAGE TANK/SUPPORT |
ClOUT STRIFE | PHYSICAL DAMAGE ATTACKER |
BEOWULF | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
MERCENARY RAMZA | PHYSICAL DAMAGE ATTACKER/DEBUFF |
RIVERA | SUPPORT/HEALER |
DARK SPIRIT SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
AURON | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE MAGE FINA | HEALER/SUPPORT |
EDWARD ELRIC | PHYSICAL DAMAGE ATTACKER/DEBUFF |
SEIFER | PHYSICAL DAMAGE ATTACKER |
MONT LEONIS | PHYSICAL DAMAGE TANK |
SOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
TIFA (FF VII: AC) | PHYSICAL DAMAGE ATTACKER |
STRANGE GOURMAND QUINA | MAGICAL DAMAGE ATTACKER/SUPPORT |
RAKISH THIEF ZIDANE | PHYSICAL DAMAGE ATTACKER |
QUISTIS | MAGICAL DAMAGE ATTACKER |
SEASIDE NICHOL | MAGICAL DAMAGE ATTACKER/SUPPORT |
UNTAMED WOLF EDEL | PHYSICAL DAMAGE ATTACKER |
SUPREME DEVA AKSTAR | PHYSICAL DAMAGE ATTACKER |
XUAN WU AND QING LONG | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
ADAM JENSEN | PHYSICAL DAMAGE ATTACKER/SUPPORT |
MYSTICAL ICE LASWELL | PHYSICAL DAMAGE ATTACKER/DEBUFF |
NEVERENDING HOPE | SUPPORT/DEBUFF |
SELPHIE | MAGICAL DAMAGE ATTACKER/DEBUFF |
SERENA | HEALER/SUPPORT |
BERYL | MAGICAL DAMAGE ATTACKER/MAGICAL DAMAGE TANK |
BASCH | PHYSICAL DAMAGE TANK/MAGICAL DAMAGE TANK |
KING BRADLEY | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DEMON RAIN | PHYSICAL DAMAGE TANK/SUPPORT |
KIMAHRI | MAGICAL DAMAGE ATTACKER/DEBUFF |
INFERNAL FIRE RAIN | PHYSICAL DAMAGE ATTACKER |
MADAM EDEL | PHYSICAL DAMAGE ATTACKER |
WILHELM | PHYSICAL DAMAGE TANK/SUPPORT |
YUNA | HEALER/SUPPORT |
BEATRIX- | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER/DEBUFFER |
CETRA DESCENDANT AERITH | SUPPORT |
DAISY | VERSATILE |
DIVERTI | PHYSICAL DAMAGE ATTACKER |
GOLDEN RIZER | PHYSICAL DAMAGE ATTACKER/SUPPORT |
GUY | PHYSICAL TANK/DEBUFFER |
KALL | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
LEGENDARY GUARDIAN AURON | PHYSICAL DAMAGE ATTACKER |
LEGENDARY HERO SEPHIROTH | PHYSICAL DAMAGE ATTACKER |
MARTIAL ARTIST MAAM | PHYSICAL DAMAGE ATTACKER |
NICHOL -THE RETURN- | MAGIC DAMAGE ATTACKER |
RIESZ | PHYSICAL DAMAGE ATTACKER/SUPPORT |
RINOA & ANGELO | MAGICAL DAMAGE ATTACKER |
SAKURA -THE RETURN- | MAGICAL DAMAGE ATTACKER |
SKYE | PHYSICAL DAMAGE ATTACKER |
SOLITARY PATRON SNOW | PHYSICAL TANK |
AVALANCHE’S TIFA | PHYSICAL DAMAGE ATTACKER |
BEACH BUOY SHINJU | MAGIC DAMAGE ATTACKER |
CHRISTINE (MORALE) | MAGIC DAMAGE ATTACKER |
CID | PHYSICAL DAMAGE ATTACKER |
ELENA (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/SUPPORT |
FEI | PHYSICAL DAMAGE ATTACKER |
IMMORTAL HYUNCKEL | PHYSICAL DAMAGE ATTACKER/MAGICAL TANK |
FULL MOON KARTEN | PHYSICAL DAMAGE ATTACKER |
GABRANTH -NEO VISION- | PHYSICAL DAMAGE TANK/PHYSICAL DAMAGE ATTACKER |
ID | PHYSICAL DAMAGE ATTACKER |
LAGUNA | DEBUFFER |
LASSWELL -FFIV FORM- | PHYSICAL DAMAGE ATTACKER |
LOUISE | SUPPORT/DEBUFFER |
MARILITH | MAGIC DAMAGE ATTACKER |
MAZURKA | PHYSICAL DAMAGE ATTACKER/SUPPORT |
MELIA | MAGIC TANK/SUPPORT |
RAIN -WARRIOR’S PRAYER- | PHYSICAL DAMAGE TANK |
ROYAL PUPPETEER APHMAU | DEBUFFER |
SOL -NEO VISION- | MAGIC DAMAGE ATTACKER |
SUMMER SNIPER PHYSALIS | MAGIC DAMAGE ATTACKER |
WHIMSICAL WINTER TIANA | SUPPORT/HEALER |
WHITE DRAGON LING | SUPPORT/DEBUFFER |
BEAST KING CROCODINE | PHYSICAL TANK/PHYSICAL DAMAGE ATTACKER |
BULWARK & THE MELODIC MASCOTS | SUPPORT/DEBUFFER |
DOMA SAMURAI CYAN | PHYSICAL DAMAGE ATTACKER |
DURAN | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
ELDRYN (MORALE) | PHYSICAL DAMAGE ATTACKER/MAGICK DAMAGE ATTACKER |
EMPEROR OF PALAMECIA | DEBUFFER |
FIRION -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ICE REAPER KURASAME | PHYSICAL DAMAGE ATTACKER |
KIROS & WARD | PHYSICAL DAMAGE ATTACKER |
LARA CROFT -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
MADAM EDEL -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
RAEGEN -THE RETURN- | DEBUFFER |
SACRED SHIELD CHARLOTTE | PHYSICAL DAMAGE ATTACKER/SUPPORT/MAGIC TANK |
SIEGHARD | PHYSICAL TANK/DEBUFFER |
TULIEN | DEBUFFER |
YGNI | MAGIC DAMAGE ATTACKER/SUPPORT |
YSHE | DEBUFFER |
AKSTAR -THE RETURN- | DEBUFFER |
ASSASSIN SHADOW | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
CLEOME | PHYSICAL DAMAGEA ATTACKER |
CRESSNIK | HEALER/SUPPORT |
DRAGONLORD | MAGIC DAMAGE ATTACKER |
FINA -THE RETURN- | HEALER/SUPPORT |
GLADIOLUS | PHYSICAL TANK/PHYSICAL DAMAGE ATTACKER |
GUARDIAN BLADE CHARLOTTE | PHYSICAL DAMAGE ATTACKER |
HAVEH | DEBUFFER/SUPPORT |
KING OF DESTRUCTION ZOMA | MAGIC DAMAGE ATTACKER |
LONE LION SQUALL | PHYSICAL DAMAGE ATTACKER |
MEDIENA | MAGICL DAMAGE ATTACKER/DEBUFFER |
NOPPY | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK |
PAUS | MAGIC DAMAGE ATTACKER |
SLIME | MAGIC DAMAGE ATTACKER/HEALER |
SUMMER FINA & LID | DEBUFFER/HEALER |
SUMMONER YUNA | SUPPORT |
WARRIOR OF DAWN DORGANN | PHYSICAL DAMAGE ATTACKER |
4 юнита C-уровня
Originally introduced in the beginning of the game, C-tier units might be some of the original characters. However, they’ve been outshone by more recent and advanced characters with superior stats, abilities, and mechanics. It’s best not to invest resources into improving them because their usefulness fades after the early stages of play.
NAME | ROLE |
KING EDGAR OF FIGARO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
Taivas & Yshe | PHYSICAL DAMAGE ATTACKER |
MORGANA | MAGICAL DAMAGE ATTACKER |
BLACK MAGE VIVI | MAGICAL DAMAGE ATTACKER |
BART | PHYSICAL DAMAGE ATTACKER/SUPPORT |
AWAKENED ONION KNIGHT | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AYAKA | HEALER/SUPPORT |
BEATRIX | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
CRIMSON | PHYSICAL DAMAGE ATTACKER/SUPPORT |
CLOUD (FF VII: AC) | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BLUE SKY BELLE FRAN | PHYSICAL DAMAGE ATTACKER |
STAR PLAYER TIDUS | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ELLY | MAGICAL DAMAGE ATTACKER |
IRVINE | PHYSICAL DAMAGE ATTACKER |
GRACEFUL CHAMPION FANG | PHYSICAL DAMAGE ATTACKER |
NAGI | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
PRIMROSE | SUPPORT |
WIZARDESS SHANTOTTO | MAGICAL DAMAGE ATTACKER |
WHITE LILY DARK FINA | MAGICAL DAMAGE ATTACKER/DEBUFF |
ZENO OF THE BETA STAR | PHYSICAL DAMAGE ATTACKER/DEBUFF |
REBERTA | PHYSICAL DAMAGE ATTACKER |
KNIGHT OF PLUTO ZIDANE | PHYSICAL DAMAGE ATTACKER |
ZARGABAATH | SUPPORT |
AGENT OLIVE | PHYSICAL DAMAGE ATTACKER/DEBUFF |
ARDYN | PHYSICAL DAMAGE ATTACKER/DEBUFF |
DRAGON KNIGHT FREYA | PHYSICAL DAMAGE ATTACKER/HEALER |
KADAJ | PHYSICAL DAMAGE ATTACKER/DEBUFF |
TIFA | PHYSICAL DAMAGE ATTACKER |
LEVINSON | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
ERIK | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNALESCA | MAGICAL DAMAGE ATTACKER/SUPPORT |
ASSASSIN SHADOW | PHYSICAL DAMAGE ATTACKER/DEBUFF |
AWAKENED DRAGON AKSTAR- | PHYSICAL DAMAGE ATTACKER |
CHRISTINE | MAGIC DAMAGE ATTACKER |
COBALT BLADE NOCTIS | PHYSICAL DAMAGE ATTACKER |
GILGAMESH | PHYSICAL DAMAGE ATTACKER |
IGNIS | HEALER/SUPPORT |
IMMORTAL KNIGHT GARLAND | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
JECHT | PHYSICAL DAMAGE ATTACKER |
LIGHTNING-FAST ZIDANE | SUPPORT |
LORD OF THE SEAS NICHOL | SUPPORT |
LOTUS MAGE FINA | MAGIC DAMAGE ATTACKER/HEALER/SUPPORT |
NINJA EDGE | DEBUFFER |
ORACLE MAIDEN LUNAFREYA | MAGIC DAMAGE ATTACKER |
PHYSALIS -NEO VISION- | MAGICAL DAMAGE ATTACKER |
QUEEN | PHYSICAL DAMAGE ATTACKER |
ROCA | SUPPORT |
SAGE OF THUNDER SAKURA | SUPPORT |
STAR PLAYER TIDUS | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
STERNE LEONIS | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
YURAISHA | SUPPORT |
ZELL | PHYSICAL DAMAGE ATTACKER |
AL BHED GIRL RIKKU) | PHYSICAL DAMAGE ATTACKER/SUPPORT |
ALENA & MARQUIS DE LÉON | PHYSICAL DAMAGE ATTACKER |
BARRET (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER |
BLUE MAGE FINA | HEALER/SUPPORT |
ILMATALLE | HEALER/SUPPORT |
LEHFTIA | HEALER/SUPPORT |
MACHINA | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
MAGIC MERMAID FREESIA | SUPPORT |
NINJA MASTER HAWKEYE | PHYSICAL DAMAGE ATTACKER |
RAIN -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
SUMMER FOLKA & CITRA | MAGIC DAMAGE ATTACKER/SUPPORT/HEALER |
SUMMONER LENNA | MAGIC DAMAGE ATTACKER |
SUMMONER RYDIA | MAGIC DAMAGE ATTACKER |
TERRA -NEO VISION- | SUPPORT |
VERMILION BLADE ARDYN | PHYSICAL DAMAGE ATTACKER |
WARRIOR OF DAWN GALUF | PHYSICAL DAMAGE ATTACKER/SUPPORT/PHYSICAL TANK |
KRYLE | DEBUFFER |
YOSHIKIRI | SUPPORT |
BKUNSHIRA | MAGIC DAMAGE ATTACKER/PHYSICAL DAMAGE ATTACKER/SUPPORT |
PROMPTO | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RENO (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
EDWARD & ALPHONSE ELRIC | PHYSICAL DAMAGE ATTACKER |
EMPEROR VLAD | MAGIC DAMAGE ATTACKER |
KAKTIRIA | DEBUFFER/SUPPORT |
KING EDGAR OF FIGARO | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
MELO | MAGIC DAMAGE ATTACKER |
SHADOW LORD | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
FARIS -NEO VISION- | MAGIC DAMAGE ATTACKER |
KING BRADLEY | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
LASSWELL & RAEGEN | PHYSICAL DAMAGE ATTACKER |
PURE-HEARTED VIVI | SUPPORT |
ROY MUSTANG | MAGIC DAMAGE ATTACKER |
SORA (KHIII) | PHYSICAL DAMAGE ATTACKER |
VINERA FENNES | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
AKSTAR & CLEOME | PHYSICAL DAMAGE ATTACKER |
ARANEA | PHYSICAL DAMAGE ATTACKER |
CHORALE | DEBUFFER |
CITRA | MAGIC DAMAGEA ATTACKER/HEALER |
DARK FINA & SOL | MAGIC DAMAGE ATTACKER |
DRACONIAN PRINCESS FINA | MAGIC DAMAGE ATTACKER/SUPPORT/HEALER |
ELENA | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER/SUPPORT |
NYX | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RAEGEN | PHYSICAL DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RAIN & FINA | PHYSICAL DAMAGE ATTACKER |
RIKU (KHIII) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
TIFA | PHYSICAL DAMAGE ATTACKER |
WARRIOR OF LIGHT BARTZ | PHYSICAL DAMAGE ATTACKER |
5 юнитов уровня D
As a long-time player of Final Fantasy Brave Exvius, I’ve seen my fair share of units that have fallen by the wayside due to power creep over the years. Some of these units are so lowly ranked on the tier list that they might as well be considered obsolete. Their base stats are abysmal, and their skill sets are nothing short of a joke. I remember when I first started playing and invested time and resources into some of these units, only to see them become completely outclassed by newer releases. It’s disheartening to say the least.
NAME | ROLE |
YUN | PHYSICAL DAMAGE ATTACKER |
EIKO | HEALER/SUPPORT |
RAB | MAGICAL DAMAGE ATTACKER/PHYSICAL DAMAGE ATTACKER |
REM | MAGICAL DAMAGE ATTACKER/HEALER |
FINA & DARK FINA | MAGICAL DAMAGE ATTACKER/HEALER |
JECHT | PHYSICAL DAMAGE ATTACKER |
ESTHER | PHYSICAL DAMAGE ATTACKER/PHYSICAL DAMAGE TANK |
KURASAME | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGEATTACKER |
HESS KING LASSWELL | PHYSICAL DAMAGE ATTACKER/SUPPORT |
YEGO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
YUNA (FF X-2) | PHYSICAL DAMAGE ATTACKER |
FLAMMIE | PHYSICAL DAMAGE ATTACKER/SUPPORT |
GLADIOLUS | PHYSICAL DAMAGE TANK/PHYSICAL DAMAGE ATTACKER |
PALOM & POROM | MAGICAL DAMAGE ATTACKER |
SWEET NICHOL | MAGICAL DAMAGE ATTACKER/DEBUFF |
OPERATIVE ZYRUS | MAGICAL DAMAGE ATTACKER/DEBUFF |
PROMPTO | PHYSICAL DAMAGE ATTACKER/DEBUFF |
PHYSALIS | PHYSICAL DAMAGE ATTACKER |
RADIANT LIGHTNING | PHYSICAL DAMAGE ATTACKER/DEBUFF |
JASPER UNBOUND | PHYSICAL DAMAGE ATTACKER |
LOVELY KATY | HEALER |
AURORA FRYEVIA | PHYSICAL DAMAGE ATTACKER/MAGICAL DAMAGE ATTACKER |
WARRIOR OF LIGHT BARTZ | PHYSICAL DAMAGE ATTACKER/DEBUFF |
BALTHIER | PHYSICAL DAMAGE ATTACKER/DEBUFF |
CHARLOTTE & PHYSALIS | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
IBARA | MAGIC DAMAGE ATTACKER/DEBUFFER |
LIVID SHANTOTTO | MAGIC DAMAGE ATTACKER/DEBUFFER/SUPPORT |
RUFUS SHINRA (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
SHUI YU | MAGIC DAMAGE ATTACKER/SUPPORT |
AILEEN | PHYSICAL DAMAGE ATTACKER/SUPPORT |
CLOUD (FFVII REMAKE) | PHYSICAL DAMAGE ATTACKER |
ELDRYN | PHYSICAL DAMAGE ATTACKER/MAGIC DAMAGE ATTACKER |
IGNACIO | PHYSICAL DAMAGE ATTACKER/SUPPORT |
KAIRI (KHIII) | PHYSICAL DAMAGE ATTACKER/HEALER |
LOCKE -NEO VISION- | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
PYRO GLACIAL LASSWELL | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RADIANT LIGHTNING | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
RED XIII | PHYSICAL DAMAGE ATTACKER |
DARK KNIGHT LUNETH | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
EMPEROR | MAGIC DAMAGE ATTACKER |
INFERNAL FIRE RAIN | PHYSICAL DAMAGE ATTACKER |
LASSWELL -NEO VISION- | PHYSICAL DAMAGE ATTACKER |
MONK SABIN OF KOLTS | PHYSICAL DAMAGE ATTACKER/PHYSICAL TANK/MAGIC TANK |
ONION KNIGHT -NEO VISION- | PHYSICAL DAMAGE ATTACKER/SUPPORT |
UNTAMED WOLF EDEL | PHYSICAL DAMAGE ATTACKER |
AERITH (FFVII REMAKE) | HEALER/SUPPORT |
ARCHMAGE KEFKA | MAGIC DAMAGE ATTACKER/DEBUFFER |
BLOSSOM SAGE SAKURA | MAGIC DAMAGE ATTACKER/DEBUFFER/SUPPORT |
CLOUD | PHYSICAL DAMAGE ATTACKER |
FINA & DARK FINA | MAGIC DAMAGE ATTACKER/HEALER |
LIGHTNING | PHYSICAL DAMAGE ATTACKER |
LOREN | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
LUCIUS | PHYSICAL DAMAGE ATTACKER |
NALU | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
SERAH | MAGIC DAMAGE ATTACKER |
VERITAS OF THE DARK | PHYSICAL DAMAGE ATTACKER/SUPPORT/DEBUFFER |
DARK FINA | MAGIC DAMAGE ATTACKER/DEBUFFER |
DARK KNIGHT LEON | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
GRIM LORD SAKURA | MAGIC DAMAGE ATTACKER/SUPPORT |
ONION KNIGHT REFIA | PHYSICAL DAMAGE ATTACKER/SUPPORT |
BALTHIER | PHYSICAL DAMAGE ATTACKER/DEBUFFER |
Смотрите также
- Все места для удочек в Фише – лучший путеводитель по удочкам
- Как получить оружие из DLC «Сталкер 2» в игре?
- Подробности обновления Blox Fruits Dragon Rework и дата выпуска
- Как получить Железный Рог Короля быков в Black Myth: Wukong
- Полное руководство по безопасному коду Сталкера 2: Как получить Reimann SMG
- Объяснение концовки фильма «Оса» (2024): преуспеет ли Хизер в своем коварном плане мести?
- Лучшие графические настройки для «Сталкера 2» для предотвращения зависаний и падений FPS
- Абиотический фактор: как получить силовые элементы
- Список лучших персонажей Ash Echoes Tier (ноябрь 2024 г.)
- Коды активации Farlight 84 (ноябрь 2024 г.)
2024-08-08 12:51